Description | ||
Item | ASTM A249/A249M stainless steel tube welded Austenitic steel boiler superheater heat exchanger condenser tube | |
Steel grade | 300 series | |
Standard | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456, DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS3605, GB13296 | |
Material | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201, 202 | |
Surface | Polishing,annealing,pickling,bright | |
Type | hot rolled and cold rolled | |
stainless steel round pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
stainless steel square pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 4mm*4mm-800mm*800mm | |
stainless steel rectangular pipe/tube | ||
Size | Wall thickness | 1mm-150mm(SCH10-XXS) |
Outer diameter | 6mm-2500mm (3/8"-100") | |
Length | 4000mm,5800mm,6000mm,12000mm,or as required. | |
Trade terms | Price terms | FOB,CIF,CFR,CNF,Ex-work |
Payment terms | T/T,L/C,westen union | |
Delivery time | Prompt delivery or as the order quantity. | |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Brazil,Thailand,Korea,Italy,India,Egypt,Oman,Malaysia,Kuwait,Canada, Viet Nam, Peru,Mexico,Dubai, Russia,etc | |
Package | Standard export seaworthy package,or as required. | |
Application | Widely used in petroleum,foodstuff,chemical industry,construction, electric power,nuclear,energy,machinery,biotechnology,paper making,shipbuilding,boiler fields. Pipes also can be made according to the customer's required. | |
Contact | If you have any questions,please feel free to contact me. | |
Container size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Stainless Steel Mechanical Properties | ||||||||
Grade | Tensile Strength | Yide Strength | Elogation | Hardness | Soluction Annealing | |||
kgf/mm²(N/mm²) | kgf/mm²(N/mm²) | % | HRB(HV) | ºC | ||||
ASTM | TP 304 | ≥53 (515) | ≥21 (205) | ≥35 | ≤90 (200) | 1040ºC-1150ºC | ||
TP 304L | ≥50 (485) | ≥17 (170) | Water Quenching | |||||
TP 316 | ≥53 (515) | ≥21 (205) | ||||||
TP 316l | ≥50 (485) | ≥17 (170) | ||||||
JIS | SUS 304 | ≥53 (520) | ≥21 (205) | 1010ºC-1150ºC | ||||
SUS 304L | ≥49 (480) | ≥18 (175) | Water Quenching | |||||
SUS 316 | ≥53 (520) | ≥21 (205) | ||||||
SUS 316L | ≥49 (480) | ≥18 (175) | ||||||
GB | 06Cr19Ni10 | ≥53 (520) | ≥21 (205) | 1010ºC-1150ºC | ||||
022Cr19Ni10 | ≥49 (480) | ≥18 (180) | Water Quenching | |||||
06Cr17Ni12Mo2 | ≥53 (520) | ≥21 (205) | ||||||
022Cr17Ni12Mo2 | ≥49 (480) | ≥18 (180) | ||||||
EN | 1.4301 | (500-700) | ≥20 (195) | ≥40 | 1000ºC-1100ºC | |||
1.4307 | (470-670) | ≥18 (180) | Water Quenching | |||||
1.4401 | (510-710) | ≥21 (205) | 1020ºC-1120ºC | |||||
1.4404 | (490-690) | ≥19 (195) | Water Quenching |
Steel Grade | Tensile Strength, N/mm2 (min) | Yield Strength, N/mm2 (min) | Elongation, % (min) |
---|---|---|---|
TP304 | 515 | 205 | 35 |
TP304L | 485 | 170 | 35 |
TP316 | 515 | 205 | 35 |
TP316L | 485 | 170 | 35 |
TP321 | OD < 17,1 mm - 515; OD > 17,1 mm - 485 | OD < 17,1 mm - 205; OD > 17,1 mm - 170 | 35 |
ASTM A312 Chemical Composition:
Steel Grade | C | Si | Mn | Cr | Ni | Mo | S | P |
---|---|---|---|---|---|---|---|---|
TP304 | 0,08 | 0,75 | 2 | 18 - 20 | 8 - 11 | - | 0,03 | 0,04 |
TP304L | 0,035 | 0,75 | 2 | 18 - 20 | 8 - 13 | - | 0,03 | 0,04 |
TP316 | 0,08 | 0,75 | 2 | 16 - 18 | 11 - 14 | 2 - 3 | 0,03 | 0,04 |
TP316L | 0,035 | 0,75 | 2 | 16 - 18 | 10 - 15 | 2 - 3 | 0,03 | 0,04 |
TP321 | 0,08 | 0,75 | 2 | 17 - 20 | 9 - 13 | - | 0,03 | 0,04 |
Inspection:
Packing:
Some detail picture of the stainless steel pipe: