

Product Name | Welded DIN JIS ASTM 310/310S Stainless Steel Pipe Tube with Nice Price |
Thickness | 0.5 mm - 68 mm SCH10, SCH20, SCH30, STD, SCH40, SCH60, SCH80, SCH100 SCH120, SCH160, XS, XXS |
Outside Diameter | 4 mm -720 mm |
Length | As requirement |
Finish | Acid Pickling , Polished , Unpolished , Mirror , HL , 180 Grit,400 Grit,600 Grit |
Technical | Hot rolling , cold drawn , precision rolling |
Standard | ASTM A312, ASTM A213, ASTM A269, ASTM A511 ASTM A789, ASTM A790 ,JIS3463, JIS3459, DIN2462, DIN17458, DIN17456 |
MOQ | 5 ton |
Certification | ISO 9001:2008 , MTC , PMI , CO , SGS |
Shape | stainless steel round, square, rectangular, bending, oval seamless and welded pipe |
Specifications of stainless steel tube:
Feature: | A) OEM,ODM orders are accepted; | |||||
B) Best price; | ||||||
C) High quality; | ||||||
D) Prompt delivery; | ||||||
E) Manufacture according to the sizes and design of customers; | ||||||
F) Best service; | ||||||
G) Certification:ISO9001-2008 | ||||||
Our stainless steel tube an be bended to different shapes to suit for different designs and modeling in the construction work | ||||||
Material: | Grade:201,202,304,316,430,etc. | |||||
Different grade can meet different customer's requirement | ||||||
Product Specs: | A:Round pipe | |||||
12,13,14,16,19,25.4,31.8,44.5,50.8,63.5,76.2,etc. | ||||||
B:Rectangular pipe 10x30,10x40,10x50,10x75,10x80,10x90,10x100,20x40, 20x80,20x100,etc. | ||||||
25x38,25x50,25x75 etc. | ||||||
C:Single-slot pipe [external diameter X ( Slot depth X width )] | ||||||
25.4x(12x12),38.1x(15x15),42.4x(24x24),48.3x(27x30), 50.8x(15x15) | ||||||
50.8x(32x19),50.8x(38x19),60.3x(34x34),63.5x(20x20), 76.2x(25x25) | ||||||
D:Double-shot pipe [external diameter X ( Slot depth X width )] | ||||||
50.8x(15x15),63.5x(20x20),76.2x(25x25) | ||||||
E:Elliptical single slot pipe [external size X ( Slot depth X width )] | ||||||
40x80x(26x33),40x110x(26x33) | ||||||
F:Elliptical pipe | ||||||
20x38,23x38,20x40,28x46,38x62,42x75,40x80,40x110, 50x100,60x120 | ||||||
Length: | standard is 6M,special length can be customized | |||||
Production Capacity | 500 tons per month | |||||
Application | decorative /industrial/building material | |||||
Min.bending radius: | A:38.1~50.8=RX1M | |||||
B:63.5~76.2=RX1.5-2.5M | ||||||
C:88.9~101.6=RX3-4.5M | ||||||
Production process: | Turn on the roll -- solder side-forming -- weld -- weld the seam inner&external --polishing&fix melting -- fix the diameter&to be straight -- vortex test -- cuted by saw -- press test -- final test -- package | |||||
Delivery time | 7-15days after order ,according to customer's order quantity. | |||||
Packing: | Every tube is sleeved in plastic bag individually, and then 10pcs/bundle or 50 pcs/bundle.We can pack as clients' requirement. | |||||
Payment Terms: | T/T 30% deposit,70% balance should be paid before shipment;L/C,D/P are available |
Grade 310, combining excellent high temperature properties with good ductility and weldability, is designed for high temperature service. It resists oxidation in continuous service at temperatures up to 1150 °C provided reducing sulphur gases are not present. It is also used for intermittent service at temperatures up to 1040 °C.
Grade 310S (UNS S31008) is used when the application environment involves moist corrodents in a temperature range lower than that which is normally considered "high temperature" service. The lower carbon content of 310S does reduce its high temperature strength compared to 310.
Stainless steel grade and chemical composition(%) |
Grade | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | N |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | 3.5-5.5 | - | ≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | 4-6 | - | ≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 6-8 | - | ≤0.10 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-10.5 | - | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-12 | - | - |
309 | ≤0.2 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | - | - |
310 | ≤0.25 | ≤1.50 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
310S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 24-26 | 19-22 | - | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
316H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | - |
316Ti | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 10-14 | 2-3 | ≤0.10 |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 11-15 | 3-4 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
321H | 0.04-0.1 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-12 | - | ≤0.10 |
409 | ≤0.08 | ≤1.00 | ≤1.00 | 0.045 | 0.03 | 10.5-11.7 | ≤0.50 | - | - |
410 | ≤0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-13.5 | ( ≤0.75) | ||
420 | ≥0.15 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 12-14 | - | - | - |
430 | ≤0.12 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | - | - |
2507(Cu ≤0.5) | ≤0.03 | ≤0.8 | ≤1.2 | 0.035 | 0.02 | 24-26 | 6-8 | 3-5 | 0.24-0.32 |






