21.3mm Sch80 SA213 T11 Seamless Steel Tube

Techincal Parameter
| Product Name | ASTM A213 | |
| Standard | ASTM 213 | |
| Grade ( Material) | T11 | |
| Outside Diameter Ranges | 10mm-90mm (DN6-DN50) | |
| Wall Thickness Ranges | 1mm to 10mm | |
| Length (negotiable) | For 20Ft Container | 4.8m-5.8m |
| For 40Ft Container | 4.8m-12m | |
| Most common choice | Random length(5-7m or 10-12m) | |
| Pipe Type | Cold Drawn , Seamless | |
| Pipe End | 6-60mm Plain End; 60-127mm Plain End or Beveled End | |
| Our advantages | ·Diverse products(Steel pipes, pipe fittings, other fittings) | |
| ·Any third party inspection is accepted by we company. | ||
| ·Quick response in quotation, delivery, after-service. | ||
| ·Focus on pipe & tube solution for project application. | ||
| Minimum Order Quantity | 6 meters | |
Pipe Production

Third party inspection that is preferred by new customers are proved to be convincing. Through years' of operation, M/S Chengdu Derbo has established stable contact with world famous third party inspection authorities like BV, SGS, INTERTEK, etc, and more than 5000M.Tons of steel pipes/tubes from Chengdu Derbo have been inspected by them.

Western Union/Paypal/DA/P/O/A/LC At Sight
Your Inquiry Will be Highly Appreciated
Please do not hesitate to contact me if you have any queires on our products !
We will offer our warm-hearted service to you !