Wenzhou Bolai Stainless Steel Co., Ltd. with more than ten years manufacturing and exporting experience,has earned a reputation for providing guaranteed quality ,competitive prices, good service and on-time delivery of your stainless steel pipe,tube and pipeline accessories.
Our factory with 25,000 square meters modern workshop is located in Longquan Zhejiang Province. Besides the advanced production equipment, we have a full set of inspection devices,such as Germany-brand direct reading spectormeter,ultrasonic flaw detection equipment,eddy-current test equipment,hydrostatic testing machine,hydraulic universal tester and inter-granular corrosion equipment,etc.for guaranteeing the quality.
Certificates
Our Quality Management System has been certified as per ISO9001:2015 . The production and testing facilities have been approved by various certification bodies. All production processes andinspection are strictly controlled according to the requirements of ISO9001:2015 and other certification bodies. |
Product Description
Name | stainless steel pipe |
Standard | ASTM, JIS, DIN, EN, AISI, GOST, GB |
Material Grade | TP304 TP304L TP316 TP316L TP347 TP347H TP321 TP310 TP310 STP410 TP410S TP403 |
S31803/S32205 S32750 S32760 | |
Outer Diameter | Seamless Pipe: 6mm-812mm |
Welded Pipe: 8mm-3000mm | |
Thickness | Seamless Pipe: 1mm - 60mm |
Welded Pipe: 0.5mm - 45mm | |
Length | 5.8 - 7 m or as customers' request |
Tolerance | According to the Standard. |
Surface | annealed, pickled & annealed, polished , bright, matt |
Test | UT, ET, HT or as the requests of the customers |
Certificate | ISO9001-2015 ,ASME, PED , TC |
Delivery Time | 7-30 Days, Depends on quantity |
Table 1 Product Specification
Norminal Pipe Size | Outside Diameter(mm) | Norminal Wall Thickness(mm) | ||||||
NPS | D | SCH5S | SCH10S | SCH20S | SCH40S | SCH40 | SCH80 | SCH80S |
1/8 | 10.3 | --- | 1.24 | 1.5 | 1.73 | 1.73 | 2.41 | 2.41 |
1/4 | 13.7 | --- | 1.65 | 2.0 | 2.24 | 2.24 | 3.02 | 3.02 |
3/8 | 17.1 | --- | 1.65 | 2.0 | 2.31 | 2.31 | 3.20 | 3.20 |
1/2 | 21.3 | 1.65 | 2.11 | 2.5 | 2.77 | 2.77 | 3.73 | 3.73 |
3/4 | 26.7 | 1.65 | 2.11 | 2.5 | 2.87 | 2.87 | 3.91 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.0 | 3.38 | 3.38 | 4.55 | 4.55 |
1 1/4 | 42.2 | 1.65 | 2.77 | 3.0 | 3.56 | 3.56 | 4.85 | 4.85 |
1 1/2 | 48.3 | 1.65 | 2.77 | 3.0 | 3.68 | 3.68 | 5.08 | 5.08 |
2 | 60.3 | 1.65 | 2.77 | 3.5 | 3.91 | 3.91 | 5.54 | 5.54 |
2 1/2 | 73.0 | 2.11 | 3.05 | 3.5 | 5.16 | 5.16 | 7.01 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 4.0 | 5.49 | 5.49 | 7.62 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 4.0 | 5.74 | 5.74 | 8.08 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 4.0 | 6.02 | 6.02 | 8.56 | 8.56 |
5 | 141.3 | 2.77 | 3.40 | 5.0 | 6.55 | 6.55 | 9.53 | 9.53 |
6 | 168.3 | 2.77 | 3.40 | 5.0 | 7.11 | 7.11 | 10.97 | 10.97 |
8 | 219.1 | 2.77 | 3.76 | 6.5 | 8.18 | 8.18 | 12.70 | 12.70 |
10 | 273.1 | 3.4 | 4.19 | 6.5 | 9.27 | 9.27 | 15.09 | 12.70 |
12 | 323.9 | 3.96 | 4.57 | 6.5 | 9.53 | 10.31 | 17.48 | 12.70 |
14 | 355.6 | 3.96 | 4.78 | 8.0 | --- | 11.13 | 19.05 | --- |
16 | 406.4 | 4.19 | 4.78 | 8.0 | --- | 12.7 | 21.44 | --- |
18 | 457.2 | 4.19 | 4.78 | 8.0 | --- | 14.27 | 23.83 | --- |
20 | 508.0 | 4.78 | 5.54 | 9.5 | --- | 15.09 | 26.19 | --- |
Table 2 Permissible deviation of OD and wall thickness mm
Hot Rolled Steel Pipe | Cold Rolled Steel Pipe | ||||||
Size | Allowable deviation | Size | Allowable deviation | ||||
PA | PC | PA | PC | ||||
Nominaloutside diameter D | 68~159 | ±1.25%D | ±1%D | D | 6~10 | ±0.20 | ±0.15 |
>10~30 | ±0.30 | ±0.20 | |||||
>30~50 | ±0.40 | ±0.30 | |||||
>50~219 | ±0.85%D | ±0.75%D | |||||
>159 | ±1.5%D | >219 | ±0.9%D | ±0.80%D | |||
Nominal Wall thickness S | <15 | +15%S -12.5%S | ±12.5%S | S | ≤3 | ±12%S | ±10%S |
≥15 | +20%S -15%S | >3 | +12.5%S -10%S | ±10%S |
Our production Equipment
Inspections & Tests All materials will be tested by destructive and non-destructive testing before delivery, the following testing are available in BOLAI Company: ★ Non-destructive tests: Eddy current test, Ultrasonic test, Hydrostatic test, Dimension examination, Surface examination, Hardness test ★ Destructive tests: Metallographic examination, Intergranular corrosion test, Mechanical property tests, Tension test, Flattening test, Flaring test, Bending test, Impact test |
Products Show